Draft Beer List • Dockside Willies
| Beer Name | Style | ABV | IBU | Bartender Notes | ||||||
| Bud Light | Light Lager | 4.2 | 6 | Superior drinkability and refreshing flavor. | ||||||
| Miller Light | Light Lager | 4.17 | 10 | The original light beer. | ||||||
| Yuengling Lager | Amber Lager | 4.4 | 16 | The one, true Pennsylvanian beer with a subtle caramel malt taste. | ||||||
| Coors Light | Light Lager | 4.2 | 10 | The classic silver bullet itself, served cold on tap daily. | ||||||
| Blue Moon | Belgian Wietbier | 5.2 | 10 | Refreshing Belgian style wheat ale with hints of orange, lemon and lime. | ||||||
| Michelob Ultra | Light Lager | 4.2 | 10 | A superior light beer. | ||||||
| Angry Orchard | Hard Cider | 5 | 10 | Crisp, sweet and refreshing with ripe apple flavor. | ||||||
|
New Belgian Voodoo Ranger |
Blaze Lightning Ipa | 7.3 | 20 | Crisp clean finish, minty hop oils and a white bread taste. | ||||||
| Troegs Perpetual | American IPA | 7.5 | 85 | Has 5 kinds of hops with a complex taste of citrus and pine. | ||||||
| Troegs Double Blizzard of hops | American IPA | 8.4 | 72 | Double blizzard we used a cooler temperature for the kettle. We notice huge citrus and pineapple notes.
|
||||||
| Stella Artois | Pilsner | 5 | 24 | Optimum lager with full flavor and crisp taste. | ||||||
| Guinness Draught | Irish Dry Stout | 4.2 | 45 | A hand crafted stout. | ||||||
| Sam Adams Winter White Ale | White Ale | 5.7 | 8 | Winter may be cold, but this festive ale will warm you up with bright orange peel and holiday spices like cinnamon and nutmeg. | ||||||
| Yuengling Flight | American Light Lager | 4.2 | 6 | Easy drinking, clean, crisp, and refreshing. Flight is only 95 calories, 2.6g carbs. | ||||||
| Evil Genius Trick or Treat | American Porter | 7.8 | 35 | Dark roasty porter with cinnamon, clove, nutmeg, and chocolate. | ||||||
| Modelo | Mexican Lager | 4.8 | 18 | Modelo Especial Mexican Beer is a full-flavored pilsner beer with a crisp taste. An orange blossom honey aroma and light hop character make this imported beer perfect for tailgating. | ||||||
| Goose Island | IPA | 5.9 | 55 | Crisp, malty body with floral, fruity, and citrus aromas and a long hop finish. | ||||||
| Ithaca Country Pumpkin | Pumpkin Beer | 6.3 | N/A | Hops with balance the sweet pumpkin with an arom of nutmeg, cinnamon, ginger and allspice to create this malty ale for the fall season. | ||||||
| New Trails Broken Heels | Hazy IPA | 7 | 25 | Reminder that no adventure is without risks. | ||||||
| Garage Beer Lime | Light Lager | 4 | N/A |
At the intersection of hard work and innovation, where you will find a garage full of ideas. |
||||||
Visit Our Affiliate Restaurants
Dukes Riverside
Dukes West
5302 Carlisle Pike, Mechanicsburg PA
Open Sunday-Thursday 11AM-11PM
Open Friday & Saturday 11AM-12AM
Tequila Willies
TequilaWilliesGrille@gmail.com
Open Sunday 10AM-11PM
Open Monday-Thursday 11AM-11PM
Open Friday & Saturday 11AM-12AM




