Draft Beer List • Dockside Willies
Beer Name | Style | ABV | IBU | Bartender Notes | ||||||
Bud Light | Light Lager | 4.2 | 6 | Superior drinkability and refreshing flavor. | ||||||
Miller Light | Light Lager | 4.17 | 10 | The original light beer. | ||||||
Yuengling Lager | Amber Lager | 4.4 | 16 | The one, true Pennsylvanian beer with a subtle caramel malt taste. | ||||||
Coors Light | Light Lager | 4.2 | 10 | The classic silver bullet itself, served cold on tap daily. | ||||||
Blue Moon | Belgian Wietbier | 5.2 | 10 | Refreshing Belgian style wheat ale with hints of orange, lemon and lime. | ||||||
Michelob Ultra | Light Lager | 4.2 | 10 | A superior light beer. | ||||||
Angry Orchard | Hard Cider | 5 | 10 | Crisp, sweet and refreshing with ripe apple flavor. | ||||||
Mango Cart | Wheat Ale | 4 | 10 | A light Wheat Ale with fresh mango flavors and aroma. | ||||||
Troegs Perpetual | American IPA | 7.5 | 85 | Has 5 kinds of hops with a complex taste of citrus and pine. | ||||||
Troegs Graffiti Highway | American IPA | 6 | - | Graffiti Highway wanders off the beaten path where twists and turns of citrus and tropical aromas merge into a colorful mosaic with hoppy, fruit-forward flavors and mild bitterness. | ||||||
Stella Artois | Pilsner | 5 | 24 | Optimum lager with full flavor and crisp taste. | ||||||
Guiness Draught | Irish Dry Stout | 4.2 | 45 | A classic porter with hints of coffee, caramel and chocolate. | ||||||
Sam Adams Octoberfest | Marzen | 5.3 | 15 | Our version of this classic style blends hearty malts for a deep, smooth flavor of carmel, creating a brew that's perfect for the season. | ||||||
Yuengling Flight | American Light Lager | 4.2 | 6 | Easy drinking, clean, crisp, and refreshing. Flight is only 95 calories, 2.6g carbs. | ||||||
Leinenkugel Summer Shandy | Fruit and Field beer | 4.2 | 11 | A traditional weiss beer with a refreshing natural lemonade flavor that makes it the perfect summer beer. | ||||||
Kona Big Wave | Golden Ale | 4.4 | 20 | Big Wave is light golden ale with a subtle fruitiness and delicate hop aroma. | ||||||
New Trail Broken Heels | Hazy IPA | 7 | - | This beer packs a full mouthfeel with low bitterness that is soft on the palette. | ||||||
Goose Island | IPA | 5.9 | 55 | Crisp, malty body with floral, fruity, and citrus aromas and a long hop finish. | ||||||
Victory Dirt Wolf | Double IPA | 8.7 | 85 | Big, bold bite of citrus and earthiness. | ||||||
Breckenridge Palisade Peach | American Pale Wheat Beeer | 5.3 | - | Made using only the finest peaches from the nationall recognized orchards of Palisade, Colorado. | ||||||
Visit Our Affiliate Restaurants
Dukes Riverside
Dukes West
5302 Carlisle Pike, Mechanicsburg PA
Open Sunday-Thursday 11AM-11PM
Open Friday & Saturday 11AM-12AM